HEATHER COTTAGE PRICES & BOOKINGS CALENDAR 2024 |
||||||||
Arrive on the afternoon of |
Depart on the morning of | Price (£) GBP |
Availability Status for Heather Cottage in 2024 |
|||||
Sat | 6 | Jan | to | Sat | 13 | Jan | £409 | RICHARDSON |
Sat | 13 | Jan | to | Sat | 20 | Jan | £409 | DEB & GEORGE |
Sat | 20 | Jan | to | Sat | 27 | Jan | £409 | DEB & GEORGE |
Sat | 27 | Jan | to | Sat | 3 | Feb | £409 | AVAILABLE |
Sat | 3 | Feb | to | Sat | 10 | Feb | £420 | AVAILABLE |
Sat | 10 | Feb | to | Sat | 17 | Feb | £420 | AVAILABLE |
Sat | 17 | Feb | to | Sat | 24 | Feb | £420 | AVAILABLE 17-19th
TIPPNG/WRIGHT
|
Sat | 24 | Feb | to | Sat | 2 | Mar | £420 | MILLER/PLUMRIDGE |
Sat | 2 | Mar | to | Sat | 9 | Mar | £458 | AVAILABLE |
Sat | 9 | Mar | to | Fri | 15 | Mar | £400 | AVAILABLE (6 nights) |
Sat | 16 | Mar | to | Sat | 23 | Mar | £458 | Helen/Tara 15th-18th
AVAILABLE 18th-23rd
|
Sat | 23 | Mar | to | Sat | 30 | Mar | £531 | AVAILABLE |
Sat | 30 | Mar | to | Sat | 6 | Apr | £531 | AVAILABLE |
Sat | 6 | Apr | to | Sat | 13 | Apr | £531 | AVAILABLE |
Sat | 13 | Apr | to | Sat | 20 | Apr | £531 | SAVAGE |
Sat | 20 | Apr | to | Sat | 27 | Apr | £531 | RICHARDSON |
Sat | 27 | Apr | to | Sat | 4 | May | £611 | MILLARD 28Apr-2May AVAILABLE 2-4th |
Sat | 4 | May | to | Sat | 11 | May | £611 | AVAILABLE |
Sat | 11 | May | to | Sat | 18 | May | £531 | AVAILABLE |
Sat | 18 | May | to | Sat | 25 | May | £531 | MACMANUS |
Sat | 25 | May | to | Sat | 1 | Jun | £611 | SAMUELS |
Sat | 1 | Jun | to | Sat | 8 | Jun | £633 | TRUSTY |
Sat | 8 | Jun | to | Sat | 15 | Jun | £633 | HUNT |
Sat | 15 | Jun | to | Sat | 22 | Jun | £633 | HUNT |
Sat | 22 | Jun | to | Sat | 29 | Jun | £633 | MARSHALL |
Sat | 29 | Jun | to | Sat | 6 | July | £633 | REEVE |
Sat | 6 | July | to | Sat | 13 | July | £633 | K&D DAVIES |
Sat | 13 | July | to | Sat | 20 | July | £633 |
13-17th (PRICE)BOOKED 17th-20th (HARRIS) |
Sat | 20 | July | to | Sat | 27 | July | £633 | AVAILABLE |
Sat | 27 | July | to | Sat | 3 | Aug | £633 | AVAILABLE |
Sat | 3 | Aug | to | Sat | 10 | Aug | £633 |
AVAILABLE 3rd - 8th
|
Sat | 10 | Aug | to | Sat | 17 | Aug | £633 | COOPER |
Sat | 17 | Aug | to | Sat | 24 | Aug | £633 | COOPER |
Sat | 24 | Aug | to | Sat | 31 | Aug | £633 | AVAILABLE |
Sat | 31 | Aug | to | Sat | 7 | sep | £633 | AVAILABLE |
Sat | 7 | sep | to | Sat | 14 | Sep | £611 | CLAYSON |
Sat | 14 | Sep | to | Sat | 21 | Sep | £573 | ROGERS |
Sat | 21 | Sep | to | Sat | 28 | Sep | £573 |
MILLARD 21-25th
|
Sat | 28 | Sep | to | Sat | 5 | Oct | £546 | BANNISTER |
Sat | 5 | Oct | to | Sat | 12 | Oct | £515 | N HARRIS |
Sat | 12 | Oct | to | Sat | 19 | Oct | £515 | SPRAGG |
Sat | 19 | Oct | to | Sat | 26 | Oct | £494 | FULW/PERK |
Sat | 26 | Oct | to | Sat | 2 | Nov | £494 | AVAILABLE |
Sat | 2 | Nov | to | Sat | 9 | Nov | £494 | AVAILABLE |
Sat | 9 | Nov | to | Fri | 15 | Nov | £440 | AVAILABLE 6 nights |
Sat | 16 | Nov | to | Sat | 23 | Nov | £494 |
Booked 15-18th Nov
|
Sat | 23 | Nov | to | Sat | 30 | Nov | £494 | AVAILABLE |
Sat | 30 | Nov | to | Sat | 7 | Dec | £442 | AVAILABLE |
Sat | 7 | Dec | to | Sat | 14 | Dec | £442 | AVAILABLE |
Sat | 14 | Dec | to | Sat | 21 | Dec | £442 | GOAD |
Sat | 21 | Dec | to | Sat | 28 | Dec | £634 | AVAILABLE |
Sat | 28 | Dec | to | Sat | 4 | Jan | £634 | AVAILABLE |
Sat | 4 | Jan | to | Sat | 11 | Jan | £442 | AVAILABLE 2025 |
Sat | 11 | Jan | to | Sat | 18 | Jan | £442 | AVAILABLE |
Sat | 18 | Jan | to | Sat | 25 | Jan | £442 | AVAILABLE |
Sat | 25 | Jan | to | Sat | 28 | Jan | £442 | AVAILABLE |
Notice to potential guests If we are full on the dates you need at Heather Cottage why not check the calendar for our other two cottages > Middle Cottage and Wagtails Cottage. They have their own dates/availability go to Middle Cottage - https://www.cottages-gower.co.uk Wagtails Cottage - https://www.cottageingower.co.uk |
||||||||
A beautifully appointed self-catering one bedroom cottage in the village of Llanmadoc
Sleeps 2 in one Super-kingsize bed (6ft x 6ft) but also
has a quality double leather sofabed in living space
for those wanting to bring one or two small children
WHAT RECENT GUESTS SAID
click link below
Guest comments (gowerholidaycottage.com)
We are registered and approved / certified for COVID SAFE by Visit Wales & WTTC
Heather Cottage
Dog friendly one bedroom holiday cottage (single story - no stairs) in Village of Llanmadoc, walk to pub with food, village shop and beach. WIFI SUPERFast Broadband, SKY tv, washing machine, separate tumbler, dishwasher, enclosed garden, off road parking. Idyllic rural coast village location.
We operate Sat-Sat changeover days.
The video below shows the location and proximity of our cottages to the local coastal walks and beaches.
Celebrating diversity & difference
_____________________________________________________
To make an enquiry
heatheranddaihowells@gowercottage.com
or Text / WhatsApp 07795 177663
_____________________________________________________
DEPOSITS
For bookings during 2024 and onwards
|
2023 | |||||||
Arrive on the afternoon of |
Depart on the morning of | Availability Status | |||||
Wed | 28 | Dec | to | Wed | 4 | Jan | LEGGE |
Wed | 4 | Jan | to | Sat | 7 | Jan |
MILOSEVIC
|
Sat | 7 | Jan | to | Sat | 14 | Jan | GEORGE & DEB |
Sat | 14 | Jan | to | Sat | 21 | Jan | GEORGE & DEB |
Sat | 21 | Jan | to | Sat | 28 | Jan | AVAILABLE |
Sat | 28 | Jan | to | Sat | 4 | Feb | ABBOTT |
Sat | 4 | Feb | to | Sat | 11 | Feb |
AVAILABLE
|
Sat | 11 | Feb | to | Sat | 18 | Feb |
LOCKE 3 NIGHTS
|
Sat | 18 | Feb | to | Sat | 25 | Feb |
AVAILABLE
|
Sat | 25 | Feb | to | Sat | 4 | Mar | AVAILABLE |
Sat | 4 | Mar | to | Sat | 11 | Mar | BANNISTER |
Sat | 11 | Mar | to | Sat | 18 | Mar |
SAVAGE |
Sat | 18 | Mar | to | Sat | 25 | Mar | VALENTINE |
Sat | 25 | Mar | to | Sat | 1 | Apr | HOARE |
Sat | 1 | Apr | to | Sat | 8 | Apr | K JONES |
Sat | 8 | Apr | to | Sat | 15 | Apr | MORGAN |
Sat | 15 | Apr | to | Sat | 22 | Apr | MORGAN |
Sat | 22 | Apr | to | Sat | 29 | Apr | LISHMAN |
Sat | 29 | Apr | to | Sat | 6 | May | J DAVIES |
Sat | 6 | May | to | Sat | 13 | May |
SHAW 6-10th
|
Sat | 13 | May | to | Sat | 20 | May | CATON |
Sat | 20 | May | to | Sat | 27 | May | WORTHINGTON |
Sat | 27 | May | to | Sat | 3 | Jun | RANN |
Sat | 3 | Jun | to | Sat | 10 | Jun | BRITTAIN |
Sat | 10 | Jun | to | Sat | 17 | Jun |
BEST/HEATON |
Sat | 17 | Jun | to | Sat | 24 | Jun |
ANTHONY |
Sat | 24 | Jun | to | Sat | 1 | Jul |
MARSHALL |
Sat | 1 | Jul | to | Sat | 8 | Jul | WESSELBY |
Sat | 8 | Jul | to | Sat | 15 | Jul | GERAGHTY |
Sat | 15 | Jul | to | Sat | 22 | Jul | WAGSTAFF |
Sat | 22 | Jul | to | Sat | 29 | Jul | PRICE |
Sat | 29 | Jul | to | Sat | 5 | Aug | CULLEY |
Sat | 5 | Aug | to | Sat | 12 | Aug | ALDER |
Sat | 12 | Aug | to | Sat | 19 | Aug |
CANCELLED |
Sat | 19 | Aug | to | Sat | 26 | Aug | THOMAS |
Sat | 26 | Aug | to | Sat | 2 | Sep | HOUSSEIN |
Sat | 2 | Sep | to | Sat | 9 | Sep |
FISHER |
Sat | 9 | Sep | to | Sat | 16 | Sep | HOLLOWAY |
Sat | 16 | Sep | to | Sat | 23 | Sep | WHEELER |
Sat | 23 | Sep | to | Sat | 30 | Sep | PALMER |
Sat | 30 | Sep | to | Sat | 7 | Oct | MARTIN |
Sat | 7 | Oct | to | Sat | 14 | Oct | BANNISTER |
Sat | 14 | Oct | to | Sat | 21 | Oct | WEST-PRICE |
Sat | 21 | Oct | to | Sat | 28 | Oct | FULWOOD |
Sat | 28 | Oct | to | Sat | 4 | Nov | AVAILABLE |
Sat | 4 | Nov | to | Sat | 11 | Nov | AVAILABLE 4-6th(two nights) ROTHERY
|
Sat | 11 | Nov | to | Sat | 18 | Nov |
ROTHERY
|
Sat | 18 | Nov | to | Sat | 25 | Nov |
ROTHERY
|
Sat | 25 | Nov | to | Sat | 2 | Dec | AVAILABLE |
Sat | 2 | Dec | to | Sat | 9 | Dec | AVAILABLE |
Sat | 9 | Dec | to | Sat | 16 | Dec | AVAILABLE |
Sat | 16 | Dec | Thu | 21 | Dec | AVAILABLE | |
Thu | 21 | Dec | to | Fri | 29 | Dec |
BAKER
|
Fri | 29 |
Dec 2023 |
to | Sat | 6 |
Jan 2024 |
WARSOP
|